<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fixmyback.ie</title>
	<atom:link href="http://fixmyback.ie/feed/" rel="self" type="application/rss+xml" />
	<link>http://fixmyback.ie</link>
	<description></description>
	<lastBuildDate>Wed, 06 May 2015 13:08:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.19</generator>
	<item>
		<title>Physical Therapist&#8217;s Work by Children</title>
		<link>http://fixmyback.ie/physical-therapist-through-the-eyes-of-a-child/</link>
		<comments>http://fixmyback.ie/physical-therapist-through-the-eyes-of-a-child/#comments</comments>
		<pubDate>Sun, 07 Jul 2013 06:57:48 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://fixmyback.ie/?p=176</guid>
		<description><![CDATA[It&#8217;s interesting how children see the work of a physical therapist. Below are two images by my son Maximo &#8211; he was 6 when he drew the pictures.            &#160;]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s interesting how children see the work of a physical therapist. Below are two images by my son Maximo &#8211; he was 6 when he drew the pictures.</p>
<p><a href="http://fixmyback.ie/wp-content/uploads/2013/07/Maximo2.jpg"><img class="alignnone wp-image-182" src="http://fixmyback.ie/wp-content/uploads/2013/07/Maximo2.jpg" alt="Maximo2" width="300" /></a>          <a href="http://fixmyback.ie/wp-content/uploads/2013/07/Maximo1.jpg"><img class="alignnone wp-image-177" src="http://fixmyback.ie/wp-content/uploads/2013/07/Maximo1.jpg" alt="Maximo1" width="300" /></a></p>
<p>&nbsp;</p>
<p><img class="alignnone wp-image-182" src="http://fixmyback.ie/wp-content/uploads/2015/05/physical-therapist.jpg" alt="physical therapist" width="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://fixmyback.ie/physical-therapist-through-the-eyes-of-a-child/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Posture and Exercise</title>
		<link>http://fixmyback.ie/posture-and-exercise/</link>
		<comments>http://fixmyback.ie/posture-and-exercise/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 22:19:22 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://fixmyback.ie/?p=1</guid>
		<description><![CDATA[There&#8217;s a lot of misinformation about posture. That&#8217;s one of the challenging parts of my job &#8212; trying to change the reputation of the word and the connotation it carries for the patient and help that person understand not only why those things are important, but also how posture and exercise can seriously improve health and well-being. I try to rewind and explain the basics. I have them stand in front of a mirror and see the differences between standing up straight versus slouched. I use force diagrams to show the increased pressure at their low back. Like any kind [&#8230;]]]></description>
				<content:encoded><![CDATA[<h3><img class="size-full wp-image-115 alignright" style="margin: 5px 10px;" title="Posture and Exercise" alt="Posture and Exercise" src="http://fixmyback.ie/wp-content/uploads/2013/03/posture.jpg" width="342" height="378" />There&#8217;s a lot of misinformation about posture. That&#8217;s one of the challenging parts of my job &#8212; trying to change the reputation of the word and the connotation it carries for the patient and help that person understand not only why those things are important, but also how posture and exercise can seriously improve health and well-being. I try to rewind and explain the basics. I have them stand in front of a mirror and see the differences between standing up straight versus slouched. I use force diagrams to show the increased pressure at their low back. Like any kind of education I provide during a treatment session, I try to adapt my conversation to the learning preferences of the patient. Sometimes it&#8217;s effective, other times not.</h3>
<h3>Another article was released this week highlighting the benefits of exercise for patients with cancer in building up a better immune system and ultimately protecting against future cancers. Experts from the University of Nebraska Medical Center will present the preliminary results at The Interactive Biology of Exercise meeting this week. Even without reading the article or understanding the research design, it&#8217;s yet another piece contributing to the long list of benefits of exercise.</h3>
<h3>When I get stressed or overwhelmed, I start prioritizing my to-do list, tackling the most important things and pushing off what I can. Exercise is usually at the bottom of the list. I&#8217;ve tried to make exercise more of a priority during those periods, but then I find myself running and reminding myself of all the other things I need to take care of, and before too long I feel bad about running because I should really be doing something else. Exercise seems like the most optional of my lists, although even I need to make it more of a priority. That, and drinking red wine.</h3>
<h3>How do you change your patient&#8217;s opinion about exercise or posture? If a patient perceives to be &#8220;nagged&#8221; about it from multiple healthcare providers, is there a chance our education could backfire?</h3>
]]></content:encoded>
			<wfw:commentRss>http://fixmyback.ie/posture-and-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
